
Size Chart - Shirts
| Measurement | CM | Inch |
|---|---|---|
| Front length | 72.4 | 28½ |
| Back length | 71.1 | 28 |
| Chest | 50.8 | 20 |
| Shoulder | 45.1 | 17¾ |
| Sleeve length | 20.9 | 8¼ |
| Sleeve opening | 16.5 | 6½ |
| Armhole | 20.3 | 8 |
| Neck width | 15.5 | 6⅛ |
| Bottom width | 50.1 | 19¾ |
| Measurement | CM | Inch |
|---|---|---|
| Front length | 73.7 | 29 |
| Back length | 72.4 | 28½ |
| Chest | 53.3 | 21 |
| Shoulder | 46.3 | 18¼ |
| Sleeve length | 21.6 | 8½ |
| Sleeve opening | 17.4 | 6⅞ |
| Armhole | 21.6 | 8½ |
| Neck width | 16.1 | 6⅜ |
| Bottom width | 52.7 | 20¾ |
| Measurement | CM | Inch |
|---|---|---|
| Front length | 74.9 | 29½ |
| Back length | 73.7 | 29 |
| Chest | 55.9 | 22 |
| Shoulder | 47.6 | 18¾ |
| Sleeve length | 22.2 | 8¾ |
| Sleeve opening | 18.4 | 7¼ |
| Armhole | 22.8 | 9 |
| Neck width | 16.8 | 6⅝ |
| Bottom width | 55.2 | 21¾ |
| Measurement | CM | Inch |
|---|---|---|
| Front length | 76.2 | 30 |
| Back length | 74.9 | 29½ |
| Chest | 58.4 | 23 |
| Shoulder | 48.9 | 19¼ |
| Sleeve length | 22.8 | 9 |
| Sleeve opening | 19.3 | 7⅝ |
| Armhole | 23.8 | 9⅜ |
| Neck width | 17.4 | 6⅞ |
| Bottom width | 57.7 | 22¾ |
| Measurement | CM | Inch |
|---|---|---|
| Front length | 78.1 | 30¾ |
| Back length | 76.6 | 30¼ |
| Chest | 62.2 | 24½ |
| Shoulder | 50.8 | 20 |
| Sleeve length | 23.5 | 9¼ |
| Sleeve opening | 20.3 | 8 |
| Armhole | 24.7 | 9¾ |
| Neck width | 18.0 | 7⅛ |
| Bottom width | 61.5 | 24¼ |
| Measurement | CM | Inch |
|---|---|---|
| Front length | 81.3 | 32 |
| Back length | 80.0 | 31½ |
| Chest | 67.9 | 26¾ |
| Shoulder | 53.6 | 21⅛ |
| Sleeve length | 24.4 | 9⅝ |
| Sleeve opening | 21.6 | 8½ |
| Armhole | 26.0 | 10¼ |
| Neck width | 19.0 | 7½ |
| Bottom width | 67.3 | 26½ |
| Measurement | CM | Inch |
|---|---|---|
| Front length | 83.8 | 33 |
| Back length | 82.5 | 32½ |
| Chest | 73.7 | 29 |
| Shoulder | 56.5 | 22¼ |
| Sleeve length | 25.4 | 10 |
| Sleeve opening | 22.8 | 9 |
| Armhole | 27.3 | 10¾ |
| Neck width | 20.0 | 7⅞ |
| Bottom width | 73.0 | 28¾ |
| Measurement | CM | Inch |
|---|---|---|
| Front length | 86.4 | 34 |
| Back length | 85.1 | 33½ |
| Chest | 79.3 | 31¼ |
| Shoulder | 59.4 | 23⅜ |
| Sleeve length | 26.3 | 10⅜ |
| Sleeve opening | 24.1 | 9½ |
| Armhole | 28.9 | 11⅜ |
| Neck width | 20.9 | 8¼ |
| Bottom width | 78.7 | 31 |
Note: Measurements are taken across the flat-laid garment as shown above. For chest or armhole circumference, double the value shown. Our products are handmade so actual measurements may vary by up to 1 inch..
Absurdity Club
90s Tech Stack