
Size Chart - Shirts
| Measurement | CM | INCH |
|---|---|---|
| Front Length | 72.4 | 28½ |
| Back Length | 71.1 | 28 |
| Chest | 50.8 | 20 |
| Shoulder | 45.1 | 17¾ |
| Sleeve Length | 21 | 8¼ |
| Sleeve Opening | 16.5 | 6½ |
| Armhole | 20.3 | 8 |
| Neck Width | 15.6 | 6⅛ |
| Bottom Width | 50.2 | 19¾ |
Note: Measurements are taken across the flat laid garment as per the image above. For chest or armhole circumference, double the value shown in the chart. Our products are made by hand so the actual product measurements may vary by up to 1”.